#
{"PlateName":"DS221102258","PlateID":-1,"PlateBarcode":"DS221102258","SWSerial":"000","Machine":"000","Create":"2022-12-26T17:57:23+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221226"}

#ID=92 #WellNumber="K4" #Name="DS221102258_K4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221226" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=12737 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="CHROM" #CultureTemperature="25" #Genus="Candida" #Species="rugosa" #Serovar="" #Strain="NBRC 750" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="26/12/2022 18:17:21" #DBName="DS221102258_K4_0001"

Created By nite, Data: DS221102258_K4_0001:K4 26 December 2022 18:17:14 Cal:Rolling Calibration  by nite on 26 December 2022 18:13:29 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002 0.5 9 38.39 16 125 6
2024.5 0.23 4 1.03 0 52 2
2028 0.22 4 0.67 0 50 2
2033.4 0.2 4 0.92 0 50 2
2060.9 0.41 8 17.97 7 222 5
2105.9 0.16 3 0.68 0 206 1
2118.8 0.17 3 0.85 0 432 1
2135.5 0.19 4 0.81 0 419 2
2160.5 0.38 7 18.23 7 175 5
2187.8 0.19 4 1.63 1 258 2
2199.6 0.26 5 4.19 2 370 3
2243.4 3.46 65 228.18 92 304 50
2265.4 0.21 4 3.14 1 279 2
2283.4 0.46 9 23.09 9 271 6
2302.4 0.18 3 1.46 1 491 2
2318.9 0.23 4 3.16 1 96 2
2334.7 0.4 8 13.79 6 283 5
2345.1 0.21 4 1.31 1 69 2
2406.8 0.46 9 24.35 10 241 6
2430.4 0.22 4 3.52 1 371 2
2445.8 0.16 3 1.8 1 112 1
2495.3 0.21 4 6.84 3 179 2
2531.5 0.16 3 0.86 0 274 1
2546.2 0.17 3 1.11 0 124 2
2608.9 2.45 46 150.69 61 324 35
2624 0.15 3 0.42 0 323 1
2647.1 0.47 9 20.82 8 322 6
2673.3 0.14 3 0.55 0 134 1
2684 0.19 4 2 1 147 2
2723.5 0.14 3 0.71 0 160 1
2742.3 0.15 3 1.37 1 90 1
2756.5 0.25 5 4.23 2 379 3
2766.1 0.2 4 1.49 1 496 2
2777 0.15 3 0.65 0 223 1
2799.9 0.16 3 1.76 1 208 1
2829.2 0.31 6 9.53 4 235 4
2891.4 0.18 3 1.19 0 100 2
2906 0.21 4 2.49 1 208 2
2966 0.24 4 5.65 2 244 2
3038.9 0.62 12 31.09 13 307 8
3101.9 0.14 3 0.45 0 116 1
3151.1 0.17 3 1.24 1 155 2
3176.1 0.14 3 0.51 0 186 1
3239.7 0.29 6 8.2 3 286 3
3284.5 0.18 3 2.53 1 174 2
3336 0.16 3 0.95 0 237 1
3382.4 0.16 3 2.65 1 178 1
3416.6 0.24 5 5.02 2 392 3
3437.4 0.35 7 9.68 4 379 4
3457.7 1.04 20 46.91 19 447 14
3475.4 0.34 6 7.23 3 473 4
3506 3.06 58 247.19 100 355 44
3566.4 0.15 3 1.95 1 381 1
3592.5 0.13 2 0.73 0 356 1
3631.7 0.2 4 5.65 2 235 2
3668.9 0.34 6 16.79 7 272 4
3825.3 0.46 9 19.93 8 328 6
3843.4 0.34 6 10.44 4 362 4
3866.2 0.22 4 3.52 1 370 2
4006.7 0.16 3 2.56 1 236 1
4035 0.15 3 1.62 1 96 1
4086.6 0.13 2 0.87 0 135 1
4286.7 0.15 3 2.19 1 338 1
4733.6 0.11 2 0.52 0 196 1
5017.3 0.21 4 4.66 2 343 2
5662.9 0.66 12 29.13 12 591 9
5701.3 0.15 3 2.16 1 637 1
5921.6 0.15 3 2.58 1 606 1
6082.5 1.63 31 79.42 32 616 24
6100.4 0.39 7 10.2 4 510 5
6485.2 0.53 10 22.77 9 654 7
6768 0.35 7 11.84 5 702 4
6835.7 0.37 7 14.75 6 599 5
6877.7 0.67 13 28.32 11 651 10
6919.4 1.96 37 103.16 42 658 30
6956.8 0.29 5 7.53 3 721 4
6997.8 1.87 35 55.07 22 216 29
7016 5.29 100 244.86 99 637 85
7054.3 0.76 14 24.67 10 691 11
7092.6 0.24 5 5.21 2 629 3
7337.7 0.31 6 11.1 4 663 4
7652.9 0.31 6 12.2 5 614 4
7691.6 0.32 6 9.97 4 626 4
7733 0.31 6 10.83 4 625 4
8072.4 0.13 3 2.22 1 744 1
10034.9 0.1 2 1.1 0 510 1
